* Reconstrução de dupla fatia ConeXact
*Opcional
Aquilion Lightning
Uma tomografia computadorizada sem contraste da cabeça foi realizada para avaliação dos seios da face. As reconstruções multiplanares e imagens 3D Volume Rendered demonstram opacificação do seio maxilar bilateral.
Ver Parâmetros de Aquisição| Scan Mode | Helical |
| Collimation | 0.5 mm x 16 |
| kVp | 80 |
| mAs | 30 |
| Rotation Time | 0.6 s |
| Scan Range | 90.9 mm |
| Dose Reduction | AIDR3D |
| CTDIvol | 4.7 mGy |
| DLP | 48.6 mGy•cm |
| Effective Dose | 0.10 mSv |
| k factor | 0.0021 (AAPM Report 96) |
Aquilion Lightning
Homem de 81 anos, foi realizado SURESubtraction Carotid CTA com SURE Exposure, modulação mA e AIDR 3D, Adaptive Iterative Dose Reduction. Projeção de intensidade máxima (MIP) e imagens renderizadas de volume 3D demonstram pequenas calcificações na artéria carótida direita.
Ver Parâmetros de Aquisição| Post-Contrast | |
| Scan Mode | Helical |
| Collimation | 0.5 mm x 16 |
| kVp | 120 |
| mAs | SUREExposure |
| Rotation Time | 0.75 s |
| Scan Range | 340 mm |
| Dose Reduction | AIDR3D |
| CTDIvol | 2.6 mGy |
| DLP | 102.6 mGy●cm |
| Effective Dose | 0.60 mSv |
| k factor | 0.0059 (AAPM Report 96) |
| Non-Contrast | |
| Scan Mode | Helical |
| Collimation | 0.5 mm x 16 |
| kVp | 120 |
| mAs | SUREExposure |
| Rotation Time | 0.75 s |
| Scan Range | 340 mm |
| Dose Reduction | AIDR3D |
| CTDlvol | 7.3 mGy |
| DLP | 282.9 mGy.cm |
| Effective Dose | 1.66 mSv |
| k factor | 0.0059 (AAPM Report 96) |
© CANON MEDICAL SYSTEMS DO BRASIL LTDA.
© CANON MEDICAL SYSTEMS DO BRASIL LTDA.